4 product(s) were found in this category.
| Product | TrafficObjects |
|---|---|
| Description | TrafficObjects periodically fetches data from remote databases and files and enables users to graphically create real-time, streaming charts for monitoring and data mining. Even if you are already monitoring the data at the source elements by another means, TrafficObjects will help you verify that the data is successfully populated in the corresponding databases. Plot data fetched from databases such as Oracle, PostgreSQL, Microsoft SQL Server, Sybase, MySQL, etc and data fetched from text files such as CSV, Tabular and PostgreSQL Log files. |
| Licence | Freeware |
| Publisher | traffic-objects.com |
| Product | check_postgres.pl |
|---|---|
| Description | Plugin for Nagios that monitors many different things, including locks, table and index bloat, database size, open transactions, WAL files, postgresql.conf changes, and replication. Can also be used standalone. |
| Licence | Open Source |
| Pricing info | Free (BSD licensed) |
| Publisher | Greg Sabino Mullane |
| Product | pg_top |
|---|---|
| Description | pg_top is 'top' for PostgreSQL. It is derived from Unix Top. |
| Licence | Open Source |
| Publisher | PostgreSQL Global Development Group |
| Product | pgsnap |
|---|---|
| Description | pgsnap is a PostgreSQL tool that mimics orasnap performance report tool for Oracle. It's written in PHP but one uses it on the command line. Many HTML files, aka reports, are written on a folder. You only need a web browser to read the complete report. |
| Licence | Open Source |
| Pricing info | Free (BSD licensed) |
| Publisher | Guillaume Lelarge |
Note: The PostgreSQL Global Development Group do not endorse or recommend any products listed, and cannot vouch for the quality or reliability of any of them.